|
Permian Ford 1000 N. Dalpaso Hobbs, New Mexico 88240 800-658-2737 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Buick | Lesabre Custom | Silver | 23471 Miles | call | More Info | Contact Seller | |
| 2005 | Buick | Rendezvous | Light Cashmere | 23907 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Cts | White | 45094 Miles | call | More Info | Contact Seller | |
| 2005 | Cadillac | Deville | Gray | 12367 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | White | 36135 Miles | call | More Info | Contact Seller | |
| 2005 | Cadillac | Sts | Red | 1811 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Blue | 4978 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Silver | 29938 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Silver | 23048 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Silver | 44593 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Red | 30240 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Red | 23674 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | White | 72119 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Green | 23820 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | Maroon | 53040 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 2500 | Black | 28922 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 2500 | White | 15542 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 2500 | White | 22969 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 2500 | White | 28440 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 2500 | White | 97854 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 3500 | Silver | 25814 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Avalanche | Silver Birch Me | 32022 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Avalanche | Gray | 31670 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Avalanche | White | 24710 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Blazer | Victory Red | 30869 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Equinox | White | 35811 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | G3500 | White | 38959 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Blue | 19129 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Red | 30489 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Red | 23160 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Gold | 42848 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Gray | 29153 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Silver Birch | 28042 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | S10 | Black | 64962 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Burgundy | 68378 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Green | 64065 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tahoe | Gold | 46982 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tracker 4x4 | White | 48638 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Silver | 38755 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer Ls | Silver | 7368 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | Gold | 29256 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | Silver | 12532 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | White | 29109 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Silver | 27381 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | Gray | 30605 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring Touring | White | 15802 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | Gray | 32088 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | Silver | 27549 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | Black | 12994 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | White | 7578 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | White | 13991 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Dakota | Red | 32904 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Durango | Red | 16215 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Black | 31044 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Durango | White | 29844 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon Sxt | Silver | 25049 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon Sxt | Black | 53212 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Neon Sxt | Red | 39037 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram | Red | 24343 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Red | 46746 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Blue | 72718 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram 1500 Slt | Red | 32474 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 Slt | Maroon | 46820 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 Slt | White | 23568 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 2500 | White | 98778 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Silver | 19919 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | White | 12636 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Stratus | Tan | 58534 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Crown Victoria | Blue | 11837 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Crown Victoria | Silver Birch Me | 31991 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Escape | Black | 17909 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Escape | Silver | 12571 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape | White | 32946 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape | Silver | 12090 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Excursion | Gold | 17654 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Expedition | White | 30342 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Expedition | White | 22055 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Expedition | Blue | 20538 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Expedition | Black | 5431 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Expedition | Red | 12486 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Red | 43051 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Blue | 25348 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Expedition | Blue | 76404 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Expedition | Gold | 55217 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | White | 20251 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Silver | 21648 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Red | 23236 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Gold | 13356 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Pueblo Gold Met | 17014 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Silver | 45985 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | White | 54938 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer Sport Trac | Red | 15392 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer Sport Trac | Blue | 12528 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F-250 Super Duty | White | 28041 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F-250 Super Duty | Red | 59928 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F-350 | White | 27848 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F-350 | White | 21948 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F-350 | Black | 22802 Miles | call | More Info | Contact Seller | |
| 1994 | Ford | F-350 | Black | 81359 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | White | 16824 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Silver | 8935 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Maroon | 13375 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | White | 12153 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Arizona Beige M | 14131 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | White | 28431 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Silver | 37736 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Maroon | 9824 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | White | 21083 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | White | 33079 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | White | 16409 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red | 37200 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Black | 31927 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | White | 28224 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Black | 15119 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Black | 24914 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Maroon | 27462 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Gray | 27976 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Blue | 14971 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Silver | 23424 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | White | 79391 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Silver Metallic | 88303 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F250 | Green | 5142 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F250 | Blue | 22672 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F250 | White | 23052 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F250 | Copper | 53164 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F250 | White | 23549 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F250 | Silver | 1269 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F250 | Copper | 32203 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F250 | Maroon | 53902 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F250 | White | 36356 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F250 | White | 36529 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F250 | Maroon | 60618 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F250 | Black | 28365 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Five Hundred | Maroon | 8239 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Five Hundred | White | 21561 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Five Hundred | White | 20064 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Silver | 21822 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Copper | 13528 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Silver | 13548 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | White | 23834 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Red | 22956 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Gold | 29734 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Freestar | Gold | 14181 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Freestar | White | 12314 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Freestar | Blue | 16896 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Freestar Ses | Silver | 14108 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Freestyle | White | 19332 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang | White | 29170 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Silver | 22412 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang | Silver Metallic | 42256 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang Gt | Black | 2029 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang Gt | Mineral Grey Me | 9316 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang Gt | Black | 35988 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Mustang Gt | Blue | 28425 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger | Gray | 17300 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Red | 31192 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Red | 65975 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Maroon | 9520 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Silver | 21445 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Silver | 9678 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Gold Ash Metall | 39014 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Ses | Gold | 9502 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Gold | 41912 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Red | 102398 Miles | call | More Info | Contact Seller | |
| 2004 | Gmc | 2500 | Black | 46853 Miles | call | More Info | Contact Seller | |
| 2004 | Gmc | 2500 | Silver | 38540 Miles | call | More Info | Contact Seller | |
| 2001 | Gmc | 3500 | White | 88224 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | C1500 | Red | 14626 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | C2500 | Tan | 12492 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Denali | Black | 27395 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | K1500 | Silver | 34034 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | K1500 | Black | 25606 Miles | call | More Info | Contact Seller | |
| 2006 | Gmc | K3500 | Pewter | 11759 Miles | call | More Info | Contact Seller | |
| 2001 | Gmc | Sierra 1500 | Gold | 69273 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Yukon | Blue | 9064 Miles | call | More Info | Contact Seller | |
| 2004 | Gmc | Yukon | Blue | 28544 Miles | call | More Info | Contact Seller | |
| 2004 | Gmc | Yukon | Red | 32018 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | White | 29498 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Black | 31416 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Tiburon | White | N/A | call | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee Laredo | Blue | 52428 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Red | 9453 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Liberty Renegade | Green | 6633 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Tan | 20855 Miles | call | More Info | Contact Seller | |
| 1998 | Jeep | Wrangler | Black | 50465 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler Sahara | Tan | 19823 Miles | call | More Info | Contact Seller | |
| 2005 | Lincoln | Aviator | Gold | 20072 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Aviator | Red | 23177 Miles | call | More Info | Contact Seller | |
| 2003 | Lincoln | Aviator | Gold | 52584 Miles | call | More Info | Contact Seller | |
| 2005 | Lincoln | Ls | Silver Birch Me | 23954 Miles | call | More Info | Contact Seller | |
| 2005 | Lincoln | Ls | Silver | 14613 Miles | call | More Info | Contact Seller | |
| 2002 | Lincoln | Ls | Red | 23579 Miles | call | More Info | Contact Seller | |
| 2006 | Lincoln | Mark | Gray | 13499 Miles | call | More Info | Contact Seller | |
| 2006 | Lincoln | Town Car | White | 4921 Miles | call | More Info | Contact Seller | |
| 2006 | Lincoln | Town Car | Silver | 12257 Miles | call | More Info | Contact Seller | |
| 2006 | Lincoln | Town Car | Silver | 15309 Miles | call | More Info | Contact Seller | |
| 2006 | Lincoln | Town Car | Tan | 9200 Miles | call | More Info | Contact Seller | |
| 2005 | Lincoln | Town Car | Silver | 22798 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Town Car | Charcoal Grey M | 32540 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Town Car | Silver Frost Me | 80964 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Town Car | White | 43139 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | Mazda | Gray | 22913 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | Mazda | Silver | 23084 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | Mazda | Gray | 15392 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Mazda | Gray | 33710 Miles | call | More Info | Contact Seller | |
| 2005 | Mercury | Grand Marquis | Silver | 16802 Miles | call | More Info | Contact Seller | |
| 1999 | Mercury | Grand Marquis | Blue | 69743 Miles | call | More Info | Contact Seller | |
| 2005 | Mercury | Mountaineer | Gold | 21337 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Eclipse | Gray | 51514 Miles | call | More Info | Contact Seller | |
| 2001 | Mitsubishi | Eclipse Spyder | Silver | 47206 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Lancer | Gray | 47695 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Silver | 26349 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Gray | 26766 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Silver | 28997 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Altima | Gray | 25127 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Armada | Silver | 29995 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | Blue | 47554 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Pathfinder | Silver | 47759 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Titan | Maroon | 25094 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Titan | Silver | 33383 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Titan | Silver | 55026 Miles | call | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | White | 33469 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gray | 45476 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Silver | 40110 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gray | 40602 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am Se | Black | 87247 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am Se | White | 29633 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Vibe | Silver | 35749 Miles | call | More Info | Contact Seller | |
| 2003 | Saturn | Vue | Red | 72712 Miles | call | More Info | Contact Seller | |
| 2004 | Suzuki | Vitara | Yellow | 29498 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Silver | 8634 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |