|
CASA Chrysler Jeep Mitsubishi 9733 Coors N.W. Albuquerque, New Mexico 87114 (505) 897-8403 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Bmw | 330 | Blue | 59118 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Gray | 24171 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Gold | 16044 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Gray | 57788 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Cobalt | White | 29584 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Cobalt | Red | 24785 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Colorado | Red | 75646 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | Green | 26690 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | Silver | 20481 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | White | 19302 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | 300m | Gray | 64246 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | 300m | Silver | 41739 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Concorde | Cinnamon | 26464 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Crossfire | Red | 12720 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Blue | 20077 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | White | 48431 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | Pt Cruiser | Purple | 61138 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring | White | 20905 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring | Red | 8124 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | White | 26007 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Silver | 34263 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Blue | 35336 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Gold | 51192 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Sebring | Red | 45102 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring Touring | Red | 15372 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | TownAndCountry | Blue | 24681 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | TownAndCountry | Green | 21392 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Silver | 23040 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Charger | White | 28161 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Dakota | Red | 12194 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Dakota | Green | 28709 Miles | call | More Info | Contact Seller | |
| 1998 | Dodge | Dakota | White | 103865 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Grand Caravan | Silver | 21187 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Grand Caravan | Red | 16285 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon | White | 22457 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Gray | 33533 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | White | 34332 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Ram 1500 | Gray | 18744 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram 1500 | Blue | 24112 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram 1500 | White | 54909 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Silver | 47475 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Ram 2500 | Blue | 11883 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Stratus Sxt | Green | 16802 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F-150 Supercrew | Black | 51282 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F-250 Super Duty | Gray | 23443 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Silver | 15278 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Gray | 26344 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Five Hundred | Gold | 21046 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Focus | Silver | 7220 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Focus | Brown | 18789 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Freestar | Green | 41942 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Black | 13507 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Black | 30300 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Blue | 29203 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | White | 22023 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Canyon | Red | 24803 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Gold | 8598 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord Lx | Gray | 33032 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord Lx | Gray | 59255 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Blue | 22986 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Pilot | Black | 9827 Miles | call | More Info | Contact Seller | |
| 2006 | Honda | Ridgeline | White | 16498 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Accent | Silver | 31260 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Silver | 23857 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Sonata | Beige | 18729 Miles | call | More Info | Contact Seller | |
| 2007 | Isuzu | I-290 | Red | 6538 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Commander | Blue | 24951 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Grand Cherokee | Silver | 24449 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Grand Cherokee | Silver | 26275 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Grand Cherokee | White | 18619 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Grand Cherokee | Blue | 21672 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Gray | 27802 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Liberty | Silver | 26116 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Liberty | Blue | 19755 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Liberty | White | 18011 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Blue | 69097 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Silver | 29168 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Tan | 31961 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Khaki | 40335 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Black | 65225 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | Blue | 51434 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | Blue | 95473 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Wrangler | Black | 58936 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Optima | Gold | 9694 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Optima | White | 30907 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | Mazda | White | 43934 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | Mazda | Gray | 18353 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Mazda | Gray | 50217 Miles | call | More Info | Contact Seller | |
| 2007 | Mitsubishi | Eclipse | Red | 6511 Miles | call | More Info | Contact Seller | |
| 2007 | Mitsubishi | Eclipse | Red | 5060 Miles | call | More Info | Contact Seller | |
| 2005 | Mitsubishi | Eclipse | Black | 23586 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Eclipse | Black | 35519 Miles | call | More Info | Contact Seller | |
| 2006 | Mitsubishi | Galant | Silver | 12574 Miles | call | More Info | Contact Seller | |
| 2005 | Mitsubishi | Galant | White | 28116 Miles | call | More Info | Contact Seller | |
| 2006 | Mitsubishi | Outlander | Silver | 9638 Miles | call | More Info | Contact Seller | |
| 2006 | Mitsubishi | Raider | Silver | 1301 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | 350z | White | 11859 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Gray | 27358 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Altima | Gray | 51799 Miles | call | More Info | Contact Seller | |
| 2006 | Pontiac | G6 | Silver | 35333 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am Gt | White | 60689 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Sunfire | Red | 34589 Miles | call | More Info | Contact Seller | |
| 2005 | Scion | Tc | White | 9228 Miles | call | More Info | Contact Seller | |
| 2005 | Scion | Xb | White | 26429 Miles | call | More Info | Contact Seller | |
| 2005 | Scion | Xb | Silver | 38792 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Celica | Silver | 37058 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Corolla | White | 120983 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Echo | Silver | 78891 Miles | call | More Info | Contact Seller | |
| 1994 | Toyota | Pick Up | Green | 103751 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Tundra | White | 73514 Miles | call | More Info | Contact Seller | |
| 2003 | Volkswagen | Passat | Silver | 50805 Miles | call | More Info | Contact Seller | |
| 2003 | Volkswagen | Passat | Blue | 53287 Miles | call | More Info | Contact Seller |
|
|
| Copyright 2002-2004 AutoNetUSA INC |